Measurement & Control
Create comprehensive system for tracking progress against value creation goals and enabling quick course corrections. Provide visibility and accountability across all levels of the organization.
A. KPI Dashboard
Financial Metrics
Metric Category | Key Indicators | Target | Warning | Frequency |
---|---|---|---|---|
Growth | • ARR Growth • Net Revenue Retention • New Logo Acquisition | >30% YoY >120% +40% YoY | <20% <100% <25% | Monthly |
Efficiency | • Gross Margin • CAC Payback • LTV/CAC | >75% <12 months >3x | <65% >15 months <2.5x | Monthly |
Cash | • Cash Burn • Working Capital • Operating Leverage | <18 months runway -20% YoY >2x | <12 months flat <1.5x | Weekly |
Product & Technical Metrics
Area | Metrics | Target | Warning | Frequency |
---|---|---|---|---|
Platform Health | • System Uptime • Response Time • Error Rate | >99.9% <200ms <0.1% | <99.5% >500ms >0.5% | Real-time |
Development | • Sprint Velocity • Code Coverage • Technical Debt | +20% QoQ >80% <15% | Flat <70% >25% | Weekly |
Quality | • Bug Density • Test Pass Rate • Customer Issues | <1/1000 LOC >98% <2/customer/month | >2/1000 LOC <95% >5/customer/month | Daily |
For full list see [[/metrics/prioritised-metrics]]
B. Progress Review Cadence
Meeting Structure
Meeting Type | Frequency | Participants | Key Focus Areas |
---|---|---|---|
PE Partners Review | Monthly | • PE Partners • C-Suite • Key Leaders | • Value creation • Strategic alignment • Resource needs |
Board Review | Quarterly | • Board Members • Executives • Key Stakeholders | • Market position • Growth trajectory • Strategic initiatives |
Executive Sync | Weekly | • C-Suite • Department Heads | • Operational metrics • Cross-functional alignment • Risk management |
Team Updates | Daily | • Team Leads • Contributors | • Sprint progress • Blockers • Dependencies |
Review Templates
Review Type | Key Components | Outputs | Follow-up |
---|---|---|---|
Value Creation | • KPI dashboard • Initiative status • Resource utilization | • Action items • Resource decisions • Risk mitigation | Weekly tracking |
Strategic | • Market analysis • Competition review • Innovation pipeline | • Strategy adjustments • Investment decisions • Priority shifts | Monthly review |
Operational | • Sprint metrics • Quality indicators • Team health | • Process improvements • Team adjustments • Tool optimizations | Daily monitoring |
C. Risk Assessment Framework
Risk Monitoring Matrix
Risk Type | Key Indicators | Monitoring Frequency | Action Triggers |
---|---|---|---|
Technical | • System alerts • Performance degradation • Security incidents | Real-time | Immediate response protocol |
Market | • Win rate changes • Competitor moves • Customer feedback | Weekly | Strategy adjustment process |
Operational | • Team velocity • Quality metrics • Resource utilization | Daily | Resource reallocation plan |
Financial | • Burn rate • Revenue targets • Cost structure | Weekly | Financial control measures |
Mitigation Strategy Framework
Risk Level | Response Time | Escalation Path | Resolution Tracking |
---|---|---|---|
Critical | Immediate (<1 hour) | • CEO/Board • PE Partners • Crisis team | Hourly updates |
High | Same day | • C-Suite • Department heads | Daily updates |
Medium | Within week | • Team leads • Project managers | Weekly updates |
Low | Next sprint | • Team members | Sprint review |
D. Communication Framework
Stakeholder Communication Matrix
Stakeholder | Communication Type | Frequency | Key Content |
---|---|---|---|
PE Partners | • Executive summary • Value creation metrics • Risk updates | Monthly | • Value drivers • Strategic progress • Resource needs |
Board | • Strategic review • Market position • Growth metrics | Quarterly | • Market opportunity • Competitive position • Investment needs |
Leadership | • Operational metrics • Team updates • Resource allocation | Weekly | • KPI dashboard • Initiative status • Resource decisions |
Team | • Sprint goals • Technical updates • Success metrics | Daily | • Sprint progress • Technical decisions • Quality metrics |
Reporting Templates
Report Type | Key Metrics | Format | Distribution |
---|---|---|---|
Executive Dashboard | • Value creation • Strategic KPIs • Risk indicators | One-page summary | PE/Board |
Operational Report | • Sprint metrics • Quality indicators • Resource utilization | Detailed dashboard | Leadership |
Team Updates | • Daily progress • Blockers • Achievements | Agile board | Team members |